| Ch | Freq (MHz) | Specified Purpose | Local Useage | 
| 00 | 156.000 | simplex | Coastguard search and rescue  | 
| 06 | 156.300 | simplex only - ship to ship  | Leith Harbour Tugs  | 
| 08 | 156.400 | simplex only - ship to ship  | Leith Harbour Tugs  | 
| 10 | 156.500 | simplex only - ship to ship  | Grangemouth Tugs  | 
| 11 | 156.550 | simplex only - ship to shore  | Leith Harbour Tugs / Rosyth Docks / Anstruther harbour  | 
| 12 | 156.600 | simplex only - ship to shore  | Forth navigation - secondary working / Leith harbour radio / Leith Harbour Tugs  | 
| 14 | 156.700 | simplex only - ship to shore  | Leith Harbour Tugs / Grangemouth Harbour  | 
| 16 | 156.800 | simplex only - ship to ship calling and distress  | Forth navigation / Leith harbour / Grangemouth harbour  | 
| 20 | 157.000 | simplex or duplex with 161.600  | Forth navigation - primary working  | 
| 71 | 156.575 | simplex - port operations  | Forth navigation - reporting / Tay navigation / Rosyth Docks / Methil Docks  | 
| 72 | 156.625 | simplex - ship to shore and ship to ship  | Forth Ports pilots  | 
| 74 | 156.725 | simplex - port operations  | Rosyth Docks  | 
| 80 | 157.025 | simplex or duplex with 161.625  | Port Edgar Marina  | 
| 99 | 160.600 | simplex | Coastguard search and rescue  | 
A full list of the marine radio VHF channels can be found here:
http://www.sotonwss.org.uk/freqs/frequencies.pdf
.