Wednesday, September 12, 2012

Besson (Boosey and Hawkes) Serial Number List 1974-2002

This chart is primarily intended to help with the identification of Sovereign Cornets but will help with Identifying other Boosey and Hawkes made brass instruments.

Serial numbers are in the format 928-817061.

The first part represents the model number (in this case 928 which is a cornet) and the second part the consecutive serial number which you can look up in this list taken from a document compiled by the Horniman Museum:


Year     Start        End
1974 560000 569517
1975 567737 583312
1976 578306 601352
1977 591769 623413
1978 612344 641318
1979 624239 653623
1980 637772 667268
1981 647826 679500
1982 666619 691319
1983 691320 709999
1984 700510 724054
1985 716470 737749
1986 737750 unknown*
1987 unknown* unknown*
1988 unknown* 765125
1989 762522 773114
1990 771972 784856
1991 782271 791785
1992 789702 800024
1993 799610 808444
1994 807947 817773
1995 817061 829673
1996 829373 841892
1997 841677 854404
1998 851390 866712
1999 862689 876718
2000 873832 885438
2001 884565 889618
2002 887436 890008

* The factory serial number books for 1986-1988 have been lost.

The reason for ranges overlapping the years is that serial numbers were assigned when instruments were ordered by dealers and before manufacturing.